Key Information
For residents of:
Illinois, Indiana, Iowa, Kansas, Kentucky, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, Pennsylvania, South Dakota, and West Virginia.
Benefits-at-a-Glance
Supplemental Term Life
Even the most generous employer-sponsored benefit plan can't satisfy every employee's needs. A benefit level that's right for one employee may be inadequate in safeguarding another's financial future. Most people know they need extra insurance. Try our Life Needs Analysis Calculator.
Supplemental Term Life coverage is an easy way to strengthen your benefits package at no additional cost to you. Once you have purchased EPIC Base Term Life Insurance, EPIC Supplemental Term Life offers employees a convenient way to purchase additional term life coverage at attractive group rates. Your employees pay their premiums through payroll deductions.
And, you can extend EPIC Supplemental Term Life to include the employee's spouse and children.
| Group Size (determined by total number of eligible employees) | 2-9 | 10-25 | 26-50 | 51-99 | 100+ |
| Participation Requirements | 2 lives or 50% of eligible employees, whichever is greater | 5 lives or 15% of eligible employees, whichever is greater | |||
| Benefit Options | $15,000; $25,000; $35,000; $50,000 | 1, 2, 3, or 4 times annual earnings | |||
| Combined Maximum | $100,000 | $175,000 | $200,000 | $500,000 | |
| Dependent Life - Spouse | Once the employee has made his or her Supplemental Term Life purchase, the spouse may select a benefit amount up to 50% of the employee's, to a combined maximum of $100,000. The guarantee issue amount is $25,000 for groups over 10 lives. | ||||
| Dependent Life - Each Child | The employer chooses from: $2,500; $5,000; $7,500; $10,000 | ||||
| The combination of base and supplemental life can't exceed 5 times the employee's annual earnings or $500,000, whichever is less. | |||||
EPIC Supplemental Term Life also includes the Waiver of Premium, Living Benefit, and Conversion features at no additional cost.


